Super Bike Step Thru Specifications
Name | Description |
---|---|
Motor | Powerful, Bafang rated watt 48V 750W brushless rear hub motor |
Battery | Samsung brand cells Lithium-ion 48V 13Ah, 624Wh, removable battery pack with battery lock, mounted under seat |
Charging System | 120-240V with LED light status display, with UL approved for North America |
Charging Time | 4-8 hours |
Frame | 6061 grade aluminum frame |
Fork | Alloy aluminum with suspension, MOZO brand, adjustable pressure |
Seat Post | N/A |
Seat | High quality cushion saddle, New design and integrated material, more comfortable 600mm (23.62 in) X 190 mm (7.48 in) |
Seat Height | Minimum: 850mm (33.46in) from the ground, 710mm (27.95in) from the pedal |
Hand Grips | high quality hand grips, double colours |
Pedals | Aluminum alloy, Wellgo brand |
Wheel Size | 20” (50.8cm) |
Wheel Base | 46.5 in (118 cm) |
Tires | Fat tire 20”x 4.0”, Chaoyang brand |
Rims | Aluminum alloy integrated wheel |
Spokes | _ |
Disc Brakes | Tektro brand (Tektro disc MD-M280 or Nutt S-5; Tektro pads MD-M300) |
Brake Handles | Soft grip, Alloy material |
Rear Derailleur | Shimano® Tourney Seven speed |
Gears | Shimano® Freewheel, 7 Gear, 14-28T |
Controller | 48V 22A, waterproof plug |
Display | New version SHENGTENG LCD display with 5 speed pedals assist function, speed indicator, backlight, local time, top riding speed, riding distance |
Head light | LED, waterproof plug |
Back light | LED, integrated in the battery box |
Fenders | Alloy, with painting |
Cranks | Aluminum, Prowheel |
Speed | Adjustable. Please refer to the manual. |
Riding Range | Up to 80 km* (50 miles) |
Weight Capacity | 125 kg (275 lbs) |
Product Size | 1760x 630 x1150mm (69.3 x 24.8 x 45.3in) |
Package Size | 1500 x 280 x 920mm (59 x 11 x 36.22in) |
Bike Weight | 37kg (81.6lbs) with battery 33kg (72.8lbs) without battery |
*Riding range is based on rider weight, cargo weight, wind, hills, tire pressure, speed, gear, road surface and pedal-assist level.