Folding Bike Specifications
| Name | Description |
|---|---|
| Motor | Powerful, Bafang rated watt 48V 750W brushless rear hub motor |
| Battery | LG brand cells Lithium-ion 48V 13Ah, 624Wh, removable battery pack with battery lock, mounted under seat |
| Charging System | 120-240V with LED light status display, with UL approved for North America |
| Charging Time | 4 hours |
| Frame | 6061 grade aluminum frame, 16" |
| Fork | Alloy aluminum with suspension, MOZO brand, adjustable pressure |
| Seat Post | Alloy aluminum, with shock absorber, more comfortable on the way |
| Seat | High quality cushion saddle, double colours |
| Seat Height | Minimum: 84cm (33in) from the ground, 58.5cm (23in) from the pedal |
| Maximum:95cm (37.5in) from the ground, 86cm (34in) from the pedal | |
| Hand Grips | high quality hand grips, double colours |
| Folding Dimensions | 43" length X 22" width X 28" height (109 x 56 x 71 cm) |
| Pedals | Aluminum alloy, Wellgo brand |
| Wheel Size | 20” (50.8cm) |
| Wheel Base | 1155mm (44.29in) |
| Tires | Fat tire 20”x 4.0”, puncture resistant, Kenda brand |
| Rims | Durable alloy rims, 20 inch |
| Spokes | Stainless steel, black, 13g for front wheel, 12g for rear wheel |
| Disc Brakes | Tektro brand (Tektro disc MD-M280 or Nutt S-5; Tektro pads MD-M300) |
| Brake Handles | Soft grip, Alloy material |
| Rear Derailleur | Shimano® Tourney Seven speed |
| Gears | Shimano® Freewheel, 7 Gear, 14-34T |
| Controller | 48V 25A, waterproof plug |
| Display | King Meter® J - LCD display with 5 speed pedals assist function, speed indicator, backlight, local time, top riding speed, riding distance |
| Headlight | LED, waterproof plug |
| Fenders | Alloy, with painting |
| Cranks | Aluminum, Prowheel |
| Speed | Adjustable. Please refer to the manual. |
| Riding Range | Up to 80 km* (50 miles) |
| Weight Capacity | 125kg (275lbs) |
| Height Capacity | 160 cm ( 5' 2") and above. |
| Bike Weight | 32kg (70.5lbs) with battery 28kg (61.7lbs) without battery |
*Riding range is based on rider weight, cargo weight, wind, hills, tire pressure, speed, gear, road surface and pedal-assist level.