Fat Bike Specifications
Name | Description |
---|---|
Motor | US Model: Powerful, Bafang 48V 750W brushless rear hub motor Powerful |
CANADA Model: Powerful, Bafang 48V 500W brushless rear hub motor | |
Battery | LG brand cells Lithium-ion 48V 13Ah, 624Wh, removable battery pack with battery lock |
Charging System | 120-240V with LED light status display, with UL approved for North America |
Charing Time | 4 hours |
Frame | 6061 grade aluminum frame, 19" |
Fork | Alloy aluminum with suspension, MOZO brand, adjustable pressure |
Seat Post | Alloy aluminum, with shock absorber, more comfortable on the way |
Seat | High quality cushion saddle, double colours |
Seat Height | Minimum: 910mm (35.82in) from the ground, 760mm (29.92in) from the pedal |
Maximum:1080mm (42.50in) from the ground, 930mm (36.61in) from the pedal | |
Hand Grips | high quality hand grips, double colours |
Pedals | Aluminum alloy, Wellgo brand |
Wheel Size | 26” (66cm) |
Wheel Base | 1155mm (45.47in) |
Tires | Fat tire 26”x 4.0”, Kenda brand |
Rims | Durable alloy rims, 26 inch |
Spokes | Stainless steel, black, 13g for front wheel, 12g for rear wheel |
Disc Brakes | Tektro brand |
Brake Handles | Soft grip, Alloy material |
Rear Derailleur | Shimano® Tourney Seven speed |
Gears | Shimano® Freewheel, 7 Gear, 14-34T |
Controller | 48V 25A, waterproof plug |
Display | King Meter® J - LCD display with 5 speed pedals assist function, speed indicator, backlight, local time, top riding speed, riding distance |
Headlight | LED, waterproof plug |
Fenders | Alloy, with painting |
Cranks | Aluminum, Prowheel |
Speed | 32km (20mph) |
Riding Range | 40 – 60 km (25 miles - 37 miles) |
Weight Capacity | 125kg (275lb) |
Height Capacity |
165 cm (5' 4") and above. |
Bike Weight | 28.50kg (62.83lbs) |